Etusivu » Pood » Muistikammat » Lenovo ts 32gb ddr5 5600mhz udimm
LENOVO TS 32GB DDR5 5600MHZ UDIMM
819,25 € + ALV
LENOVO TS 32GB DDR5 5600MHZ UDIMM
Laost otsas
Lisainfo
| Kaal | 0,03 kg |
|---|---|
| Mõõtmed | 1,6 × 5,8 × 15,5 cm |
| Tuotteen paino, g | 15 |
| Muistin tyyppi | DDR5 |
| Muistikapasiteetti | 32 GB |
| Tuotteen mitat (L x S x K), mm | 69.6 x 1.2 x 30 |
| Muistin nopeus, MHz | 5600 |
| Muistin kanta | UDIMM |
| Alkuperämaa | KIINA |
Seotud tooted
LENOVO TS 32GB DDR5 5600MHZ UDIMM
819,25 € + ALV
LENOVO TS 32GB DDR5 5600MHZ UDIMM
Laost otsas
Lisainfo
| Kaal | 0,03 kg |
|---|---|
| Mõõtmed | 1,6 × 5,8 × 15,5 cm |
| Tuotteen paino, g | 15 |
| Muistin tyyppi | DDR5 |
| Muistikapasiteetti | 32 GB |
| Tuotteen mitat (L x S x K), mm | 69.6 x 1.2 x 30 |
| Muistin nopeus, MHz | 5600 |
| Muistin kanta | UDIMM |
| Alkuperämaa | KIINA |
Seotud tooted
LENOVO TS 32GB DDR5 5600MHZ UDIMM
819,25 € + ALV
LENOVO TS 32GB DDR5 5600MHZ UDIMM
Laost otsas
Lisainfo
| Kaal | 0,03 kg |
|---|---|
| Mõõtmed | 1,6 × 5,8 × 15,5 cm |
| Tuotteen paino, g | 15 |
| Muistin tyyppi | DDR5 |
| Muistikapasiteetti | 32 GB |
| Tuotteen mitat (L x S x K), mm | 69.6 x 1.2 x 30 |
| Muistin nopeus, MHz | 5600 |
| Muistin kanta | UDIMM |
| Alkuperämaa | KIINA |
Seotud tooted
LENOVO TS 32GB DDR5 5600MHZ UDIMM
819,25 € + ALV
LENOVO TS 32GB DDR5 5600MHZ UDIMM
Laost otsas
Lisainfo
| Kaal | 0,03 kg |
|---|---|
| Mõõtmed | 1,6 × 5,8 × 15,5 cm |
| Tuotteen paino, g | 15 |
| Muistin tyyppi | DDR5 |
| Muistikapasiteetti | 32 GB |
| Tuotteen mitat (L x S x K), mm | 69.6 x 1.2 x 30 |
| Muistin nopeus, MHz | 5600 |
| Muistin kanta | UDIMM |
| Alkuperämaa | KIINA |
Seotud tooted
LENOVO TS 32GB DDR5 5600MHZ UDIMM
819,25 € + ALV
LENOVO TS 32GB DDR5 5600MHZ UDIMM
Laost otsas
Lisainfo
| Kaal | 0,03 kg |
|---|---|
| Mõõtmed | 1,6 × 5,8 × 15,5 cm |
| Tuotteen paino, g | 15 |
| Muistin tyyppi | DDR5 |
| Muistikapasiteetti | 32 GB |
| Tuotteen mitat (L x S x K), mm | 69.6 x 1.2 x 30 |
| Muistin nopeus, MHz | 5600 |
| Muistin kanta | UDIMM |
| Alkuperämaa | KIINA |









